Synthesis Report
#Build: Synplify Pro F-2012.03L-1 , Build 063R, May 17 2012
#install: C:\Program Files\Lattice\Diamond2.0\diamond\2.0\synpbase
#OS: Windows 7 6.1
#Hostname: TORSTEN-PC

#Implementation: GDPFPGAII

$ Start of Compile
#Tue Feb 24 14:41:23 2015

Synopsys VHDL Compiler, version comp201203rcp1, Build 061R, built May 17 2012
@N|Running in 64-bit mode
Copyright (C) 1994-2012 Synopsys, Inc. This software the associated documentation are confidential and proprietary to Synopsys, Inc. Your use or disclosure of this software subject to the terms and conditions of a written license agreement between you, or your company, and Synopsys, Inc.

@N: CD720 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\synpbase\lib\vhd\std.vhd":123:18:123:21|Setting time resolution to ns
@N:"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":26:7:26:20|Top entity is set to gdp_fpgaii_top.
VHDL syntax check successful!
File C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp2.vhd changed - recompiling
File D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\nkc16_wb_wrapper.vhd changed - recompiling
File D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\FPGA_specific\ps2_fifo.vhd changed - recompiling
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":26:7:26:20|Synthesizing work.gdp_fpgaii_top.rtl 
@N: CD367 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":636:2:636:6|Instance GDPHS, Port monitoring_o, Bit <3> connection not specified 
@N: CD367 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":636:2:636:6|Instance GDPHS, Port monitoring_o, Bit <4> connection not specified 
@N: CD367 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":636:2:636:6|Instance GDPHS, Port monitoring_o, Bit <5> connection not specified 
@N: CD367 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":636:2:636:6|Instance GDPHS, Port monitoring_o, Bit <6> connection not specified 
@N: CD367 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":636:2:636:6|Instance GDPHS, Port monitoring_o, Bit <7> connection not specified 
@N: CD367 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":636:2:636:6|Instance GDPHS, Port monitoring_o, Bit <8> connection not specified 
@N: CD367 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":636:2:636:6|Instance GDPHS, Port monitoring_o, Bit <9> connection not specified 
@N: CD367 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":636:2:636:6|Instance GDPHS, Port monitoring_o, Bit <10> connection not specified 
@N: CD367 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":636:2:636:6|Instance GDPHS, Port monitoring_o, Bit <11> connection not specified 
@N: CD367 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":636:2:636:6|Instance GDPHS, Port monitoring_o, Bit <12> connection not specified 
@N: CD367 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":636:2:636:6|Instance GDPHS, Port monitoring_o, Bit <13> connection not specified 
@N: CD367 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":636:2:636:6|Instance GDPHS, Port monitoring_o, Bit <14> connection not specified 
@N: CD367 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":636:2:636:6|Instance GDPHS, Port monitoring_o, Bit <15> connection not specified 
@W: CD638 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gdp_fpgaii_top.vhd":504:8:504:16|Signal debug_sig is undriven 
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\sram.vhd":17:7:17:10|Synthesizing work.sram.sram_1 
Post processing for work.sram.sram_1
@W: CL169 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\sram.vhd":64:2:64:3|Pruning register ws_cnt(20 downto 0)  
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gide.vhd":27:7:27:10|Synthesizing work.gide.behavioral 
@N: CD231 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gide.vhd":76:16:76:17|Using onehot encoding for type state_type (init="100000000000000000000000000000000000")
Post processing for work.gide.behavioral
@W: CL271 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gide.vhd":95:4:95:5|Pruning bits 4 to 2 of q(4 downto 0) -- not in use ... 
@A: CL282 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\gide.vhd":128:2:128:3|Feedback mux created for signal gide_wbs_ack -- possible set/reset assignment for signal missing. Specifying a reset value will improve timing and area.
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\gdp_lattice_top.vhd":28:7:28:21|Synthesizing work.gdp_lattice_top.rtl 
@W: CD638 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\gdp_lattice_top.vhd":438:9:438:14|Signal busyrx is undriven 
@W: CD638 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\gdp_lattice_top.vhd":439:9:439:17|Signal doutparrx is undriven 
@W: CD638 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\gdp_lattice_top.vhd":440:9:440:19|Signal datavalidrx is undriven 
@W: CD638 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\gdp_lattice_top.vhd":441:9:441:22|Signal olddatavalidrx is undriven 
@W: CD638 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\gdp_lattice_top.vhd":457:9:457:15|Signal vdip_cs is undriven 
@W: CD638 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\gdp_lattice_top.vhd":458:9:458:17|Signal vdip_data is undriven 
@W: CD638 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\gdp_lattice_top.vhd":467:9:467:9|Signal q is undriven 
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\Timer\Timer.vhd":21:7:21:11|Synthesizing work.timer.rtl 
Post processing for work.timer.rtl
@W: CL271 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\Timer\Timer.vhd":77:6:77:7|Pruning bits 5 to 3 of ctrl_reg(7 downto 0) -- not in use ... 
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\SPI\SPI_Interface.vhd":21:7:21:19|Synthesizing work.spi_interface.rtl 
Post processing for work.spi_interface.rtl
@W: CL265 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\SPI\SPI_Interface.vhd":94:6:94:7|Pruning bit 4 of ctrl_reg(7 downto 0) -- not in use ... 
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\sound\wf2149ip_top_soc.vhd":20:7:20:22|Synthesizing work.wf2149ip_top_soc.structure 
@N: CD233 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\sound\wf2149ip_pkg.vhd":20:17:20:18|Using sequential encoding for type buscycles_t
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\sound\wf2149ip_wave.vhd":21:7:21:19|Synthesizing work.wf2149ip_wave.behavior 
@N: CD233 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\sound\wf2149ip_pkg.vhd":20:17:20:18|Using sequential encoding for type buscycles_t
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\sound\dac.vhd":28:7:28:9|Synthesizing work.dac.rtl 
Post processing for work.dac.rtl
Post processing for work.wf2149ip_wave.behavior
@A: CL282 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\sound\wf2149ip_wave.vhd":76:8:76:9|Feedback mux created for signal ENV_RESET -- possible set/reset assignment for signal missing. Specifying a reset value will improve timing and area.
Post processing for work.wf2149ip_top_soc.structure
@A: CL282 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\sound\wf2149ip_top_soc.vhd":67:8:67:9|Feedback mux created for signal WAV_STRB -- possible set/reset assignment for signal missing. Specifying a reset value will improve timing and area.
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\Ser\Ser1.vhd":22:7:22:10|Synthesizing work.ser1.rtl 
@N: CD233 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\Ser\Ser1.vhd":72:18:72:19|Using sequential encoding for type tx_state_t
@N: CD233 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\Ser\Ser1.vhd":105:18:105:19|Using sequential encoding for type rx_state_t
@W: CD604 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\Ser\Ser1.vhd":413:6:413:19|OTHERS clause is not synthesized 
@W: CD604 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\Ser\Ser1.vhd":561:6:561:19|OTHERS clause is not synthesized 
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\InputSync-e.vhd":15:7:15:15|Synthesizing work.inputsync.rtl 
Post processing for work.inputsync.rtl
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\InputSync-e.vhd":15:7:15:15|Synthesizing work.inputsync.rtl 
Post processing for work.inputsync.rtl
Post processing for work.ser1.rtl
@W: CL190 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\Ser\Ser1.vhd":195:6:195:7|Optimizing register bit Status_reg(5) to a constant 0
@W: CL190 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\Ser\Ser1.vhd":195:6:195:7|Optimizing register bit Status_reg(7) to a constant 0
@W: CL260 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\Ser\Ser1.vhd":195:6:195:7|Pruning register bit 7 of Status_reg(7 downto 0)  
@W: CL260 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\Ser\Ser1.vhd":195:6:195:7|Pruning register bit 5 of Status_reg(7 downto 0)  
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Mouse.vhd":28:7:28:14|Synthesizing work.ps2mouse.rtl 
@N: CD233 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Mouse.vhd":88:22:88:23|Using sequential encoding for type mouse_state_t
@N: CD233 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Mouse.vhd":89:27:89:28|Using sequential encoding for type mouse_send_state_t
@W: CD604 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Mouse.vhd":241:10:241:23|OTHERS clause is not synthesized 
@W: CD604 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Mouse.vhd":277:10:277:23|OTHERS clause is not synthesized 
@W: CD604 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Mouse.vhd":280:6:280:19|OTHERS clause is not synthesized 
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2_Interface.vhd":28:7:28:19|Synthesizing work.ps2_interface.rtl 
@N: CD233 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2_Interface.vhd":67:24:67:25|Using sequential encoding for type ps2direction_t
@N: CD231 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2_Interface.vhd":68:24:68:25|Using onehot encoding for type state_t (idle="10000")
@N: CD233 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2_Interface.vhd":69:24:69:25|Using sequential encoding for type clkedge_t
Post processing for work.ps2_interface.rtl
Post processing for work.ps2mouse.rtl
@W: CL279 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Mouse.vhd":287:4:287:5|Pruning register bits 7 to 6 of button_stat(7 downto 0)  
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Keyboard.vhd":28:7:28:17|Synthesizing work.ps2keyboard.rtl 
@N: CD233 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Keyboard.vhd":118:24:118:25|Using sequential encoding for type fifordstate_t
@N: CD233 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Keyboard.vhd":120:25:120:26|Using sequential encoding for type kbd_init_state_t
@N: CD233 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Keyboard.vhd":121:25:121:26|Using sequential encoding for type kbd_send_state_t
@W: CD604 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Keyboard.vhd":435:10:435:23|OTHERS clause is not synthesized 
@W: CD604 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Keyboard.vhd":438:6:438:19|OTHERS clause is not synthesized 
@W: CD604 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Keyboard.vhd":527:10:527:23|OTHERS clause is not synthesized 
@W: CD604 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Keyboard.vhd":553:10:553:23|OTHERS clause is not synthesized 
@W: CD604 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Keyboard.vhd":556:6:556:19|OTHERS clause is not synthesized 
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\FPGA_specific\ps2_fifo.vhd":15:7:15:14|Synthesizing work.ps2_fifo.structure 
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":1549:10:1549:16|Synthesizing work.rom16x1.syn_black_box 
Post processing for work.rom16x1.syn_black_box
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":542:10:542:16|Synthesizing work.fd1p3dx.syn_black_box 
Post processing for work.fd1p3dx.syn_black_box
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":662:10:662:16|Synthesizing work.fd1s3bx.syn_black_box 
Post processing for work.fd1s3bx.syn_black_box
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":673:10:673:16|Synthesizing work.fd1s3dx.syn_black_box 
Post processing for work.fd1s3dx.syn_black_box
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":384:10:384:17|Synthesizing work.dpr16x2b.syn_black_box 
Post processing for work.dpr16x2b.syn_black_box
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":1643:10:1643:12|Synthesizing work.vlo.syn_black_box 
Post processing for work.vlo.syn_black_box
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":346:10:346:12|Synthesizing work.cu2.syn_black_box 
Post processing for work.cu2.syn_black_box
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":1635:10:1635:12|Synthesizing work.vhi.syn_black_box 
Post processing for work.vhi.syn_black_box
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":212:10:212:14|Synthesizing work.ageb2.syn_black_box 
Post processing for work.ageb2.syn_black_box
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":471:10:471:14|Synthesizing work.fadd2.syn_black_box 
Post processing for work.fadd2.syn_black_box
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":224:10:224:14|Synthesizing work.aleb2.syn_black_box 
Post processing for work.aleb2.syn_black_box
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":186:10:186:12|Synthesizing work.cb2.syn_black_box 
Post processing for work.cb2.syn_black_box
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":236:10:236:13|Synthesizing work.and2.syn_black_box 
Post processing for work.and2.syn_black_box
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":989:10:989:12|Synthesizing work.inv.syn_black_box 
Post processing for work.inv.syn_black_box
@N: CD630 :"C:\Program Files\Lattice\Diamond2.0\diamond\2.0\cae_library\synthesis\vhdl\xp.vhd":1711:10:1711:13|Synthesizing work.xor2.syn_black_box 
Post processing for work.xor2.syn_black_box
Post processing for work.ps2_fifo.structure
@W: CL168 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\FPGA_specific\ps2_fifo.vhd":316:4:316:10|Pruning instance r_ctr_1 -- not in use ... 
@W: CL168 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\FPGA_specific\ps2_fifo.vhd":305:4:305:10|Pruning instance w_ctr_1 -- not in use ... 
@W: CL168 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\FPGA_specific\ps2_fifo.vhd":236:4:236:7|Pruning instance FF_7 -- not in use ... 
@W: CL168 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\FPGA_specific\ps2_fifo.vhd":224:4:224:8|Pruning instance FF_10 -- not in use ... 
@N: CD630 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2_Decoder.vhd":20:7:20:17|Synthesizing work.ps2_decoder.rtl 
@N: CD233 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2_Decoder.vhd":42:21:42:22|Using sequential encoding for type fetch_state_t
@W: CD604 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2_Decoder.vhd":528:8:528:21|OTHERS clause is not synthesized 
Post processing for work.ps2_decoder.rtl
@W: CL190 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2_Decoder.vhd":538:4:538:5|Optimizing register bit KeyStates(1) to a constant 0
@W: CL260 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2_Decoder.vhd":538:4:538:5|Pruning register bit 1 of KeyStates(7 downto 0)  
Post processing for work.ps2keyboard.rtl
@A: CL282 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Keyboard.vhd":446:4:446:5|Feedback mux created for signal DataOut_o[7:0] -- possible set/reset assignment for signal missing. Specifying a reset value will improve timing and area.
@W: CL111 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Keyboard.vhd":446:4:446:5|All reachable assignments to KeyOptsReg(2) assign '0'; register removed by optimization
@W: CL111 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Keyboard.vhd":446:4:446:5|All reachable assignments to KeyOptsReg(3) assign '0'; register removed by optimization
@W: CL111 :"D:\Projects\NDR\NDR2.0\EAGLE\GDP-FPGAII 1.x\Software\GDP_FPGAII\GDPFPGAII\vhdl\GDP64HSFPGA\rtl\PS2_Stuff\PS2Keyboard.vhd":446:4:446:5|All reachable assignments to KeyOptsReg(4) assign '0'; register removed by optimization
